Online Only
Now In 10 Day Upset Period - NCDOT Stanly & Anson County Properties Division 10
174 Airport rd. Rockingham, NC 28379
Auction Information Register Here06/04 01:41PM: Bidder 36 places bid of $6,250.00 on Lot 5
06/04 01:41PM: Bidder 36 places bid of $5,500.00 on Lot 4
06/04 01:37PM: Bidder 49 places bid of $5,250.00 on Lot 6
06/04 01:34PM: Bidder 35 places bid of $5,000.00 on Lot 6
06/04 01:34PM: Bidder 35 places bid of $6,000.00 on Lot 5
06/04 01:34PM: Bidder 35 places bid of $5,250.00 on Lot 4
06/04 01:33PM: Bidder 45 places bid of $11,500.00 on Lot 1
06/04 01:29PM: Bidder 23 places bid of $19,000.00 on Lot 10
06/04 01:20PM: Bidder 36 places bid of $5,750.00 on Lot 5
06/04 01:20PM: Bidder 36 places bid of $5,000.00 on Lot 4
06/04 01:17PM: Bidder 49 places bid of $4,600.00 on Lot 7
06/04 01:12PM: Bidder 19 places bid of $11,000.00 on Lot 1
06/04 01:06PM: Bidder 45 places bid of $13,500.00 on Lot 2
06/04 01:04PM: Bidder 49 places bid of $4,900.00 on Lot 6
06/04 01:03PM: Bidder 45 places bid of $10,500.00 on Lot 1
06/04 12:58PM: Bidder 16 places bid of $2,200.00 on Lot 11
06/04 12:54PM: Bidder 45 places bid of $18,500.00 on Lot 10
06/04 12:49PM: Bidder 43 places bid of $4,800.00 on Lot 6
06/04 12:46PM: Bidder 19 places bid of $10,000.00 on Lot 1
06/04 12:41PM: Bidder 50 places bid of $9,750.00 on Lot 1
06/04 12:38PM: Bidder 21 places bid of $15,000.00 on Lot 9
06/04 12:35PM: Bidder 35 places bid of $5,500.00 on Lot 5
06/04 12:35PM: Bidder 35 places bid of $4,900.00 on Lot 4
06/04 12:33PM: Bidder 21 places bid of $4,700.00 on Lot 6
06/04 12:31PM: Bidder 43 places bid of $4,500.00 on Lot 7
06/04 12:31PM: Bidder 43 places bid of $4,600.00 on Lot 6
06/04 12:31PM: Bidder 19 places bid of $9,500.00 on Lot 1
06/04 12:26PM: Bidder 50 places bid of $9,250.00 on Lot 1
06/04 12:25PM: Bidder 36 places bid of $9,000.00 on Lot 1
06/04 12:25PM: Bidder 21 places bid of $4,800.00 on Lot 4
06/04 12:25PM: Bidder 36 places bid of $1,300.00 on Lot 12
06/04 12:24PM: Bidder 34 places bid of $4,700.00 on Lot 4
06/04 12:24PM: Bidder 32 places bid of $4,400.00 on Lot 7
06/04 12:24PM: Bidder 21 places bid of $4,600.00 on Lot 4
06/04 12:23PM: Bidder 21 places bid of $4,500.00 on Lot 6
06/04 12:23PM: Bidder 21 places bid of $5,250.00 on Lot 5
06/04 12:22PM: Bidder 45 places bid of $5,000.00 on Lot 5
06/04 12:22PM: Bidder 34 places bid of $4,300.00 on Lot 7
06/04 12:22PM: Bidder 34 places bid of $4,400.00 on Lot 6
06/04 12:22PM: Bidder 23 places bid of $14,500.00 on Lot 9
06/04 12:22PM: Bidder 45 places bid of $4,500.00 on Lot 4
06/04 12:21PM: Bidder 34 places bid of $4,400.00 on Lot 4
06/04 12:21PM: Bidder 21 places bid of $14,000.00 on Lot 9
06/04 12:20PM: Bidder 32 places bid of $4,300.00 on Lot 4
06/04 12:20PM: Bidder 23 places bid of $13,500.00 on Lot 9
06/04 12:19PM: Bidder 50 places bid of $8,750.00 on Lot 1
06/04 12:19PM: Bidder 45 places bid of $8,500.00 on Lot 1
06/04 12:18PM: Bidder 50 places bid of $4,200.00 on Lot 4
06/04 12:18PM: Bidder 36 places bid of $8,250.00 on Lot 1
06/04 12:18PM: Bidder 23 places bid of $18,000.00 on Lot 10
06/04 12:16PM: Bidder 50 places bid of $13,000.00 on Lot 2
06/04 12:16PM: Bidder 50 places bid of $8,000.00 on Lot 1
06/04 12:16PM: Bidder 50 places bid of $4,300.00 on Lot 6
06/04 12:16PM: Bidder 50 places bid of $4,200.00 on Lot 7
06/04 12:16PM: Bidder 32 places bid of $4,200.00 on Lot 6
06/04 12:15PM: Bidder 50 places bid of $4,100.00 on Lot 6
06/04 12:15PM: Bidder 50 places bid of $4,900.00 on Lot 5
06/04 12:14PM: Bidder 36 places bid of $7,750.00 on Lot 1
06/04 12:12PM: Bidder 52 places bid of $4,100.00 on Lot 7
06/04 12:11PM: Bidder 32 places bid of $4,000.00 on Lot 7
06/04 12:08PM: Bidder 52 places bid of $3,900.00 on Lot 7
06/04 12:07PM: Bidder 52 places bid of $4,000.00 on Lot 6
06/04 12:07PM: Bidder 52 places bid of $3,900.00 on Lot 6
06/04 12:07PM: Bidder 52 places bid of $4,800.00 on Lot 5
06/04 12:07PM: Bidder 52 places bid of $4,100.00 on Lot 4
06/04 12:06PM: Bidder 45 places bid of $7,250.00 on Lot 1
06/04 12:06PM: Bidder 45 places bid of $17,500.00 on Lot 10
06/04 12:06PM: Bidder 32 places bid of $4,000.00 on Lot 4
06/04 12:05PM: Bidder 44 places bid of $3,800.00 on Lot 7
06/04 12:05PM: Bidder 45 places bid of $3,900.00 on Lot 4
06/04 12:05PM: Bidder 26 places bid of $1,200.00 on Lot 12
06/04 12:05PM: Bidder 26 places bid of $1,800.00 on Lot 11
06/04 12:05PM: Bidder 19 places bid of $7,000.00 on Lot 1
06/04 12:04PM: Bidder 32 places bid of $3,700.00 on Lot 7
06/04 12:04PM: Bidder 30 places bid of $3,800.00 on Lot 4
06/04 12:04PM: Bidder 44 places bid of $3,700.00 on Lot 4
06/04 12:04PM: Bidder 50 places bid of $3,800.00 on Lot 6
06/04 12:03PM: Bidder 32 places bid of $3,600.00 on Lot 4
06/04 12:03PM: Bidder 44 places bid of $3,700.00 on Lot 6
06/04 12:02PM: Bidder 50 places bid of $3,600.00 on Lot 7
06/04 12:02PM: Bidder 10 places bid of $12,500.00 on Lot 2
06/04 12:02PM: Bidder 44 places bid of $3,500.00 on Lot 7
06/04 12:02PM: Bidder 21 places bid of $13,000.00 on Lot 9
06/04 12:02PM: Bidder 50 places bid of $3,600.00 on Lot 6
06/04 12:02PM: Bidder 45 places bid of $6,250.00 on Lot 2
06/04 12:02PM: Bidder 45 places bid of $6,500.00 on Lot 1
06/04 12:02PM: Bidder 23 places bid of $12,500.00 on Lot 9
06/04 12:02PM: Bidder 10 places bid of $6,000.00 on Lot 2
06/04 12:01PM: Bidder 21 places bid of $12,000.00 on Lot 9
06/04 12:01PM: Bidder 44 places bid of $3,500.00 on Lot 6
06/04 12:01PM: Bidder 23 places bid of $17,000.00 on Lot 10
06/04 12:01PM: Bidder 50 places bid of $6,250.00 on Lot 1
06/04 12:01PM: Bidder 50 places bid of $3,400.00 on Lot 6
06/04 12:01PM: Bidder 21 places bid of $16,500.00 on Lot 10
06/04 12:01PM: Bidder 23 places bid of $11,500.00 on Lot 9
06/04 12:01PM: Bidder 32 places bid of $3,400.00 on Lot 7
06/04 12:01PM: Bidder 23 places bid of $16,000.00 on Lot 10
06/04 12:00PM: Bidder 44 places bid of $3,300.00 on Lot 6
06/04 12:00PM: Bidder 50 places bid of $3,300.00 on Lot 7
06/04 12:00PM: Bidder 50 places bid of $3,200.00 on Lot 6
06/04 12:00PM: Bidder 32 places bid of $3,200.00 on Lot 7
06/04 12:00PM: Bidder 10 places bid of $6,000.00 on Lot 1
06/04 12:00PM: Bidder 44 places bid of $3,100.00 on Lot 6
06/04 12:00PM: Bidder 21 places bid of $1,700.00 on Lot 11
06/04 12:00PM: Bidder 50 places bid of $5,750.00 on Lot 2
06/04 12:00PM: Bidder 45 places bid of $15,500.00 on Lot 10
06/04 12:00PM: Bidder 30 places bid of $3,500.00 on Lot 4
06/04 12:00PM: Bidder 50 places bid of $5,750.00 on Lot 1
06/04 12:00PM: Bidder 23 places bid of $15,000.00 on Lot 10
06/04 11:59AM: Bidder 50 places bid of $3,400.00 on Lot 4
06/04 11:59AM: Bidder 10 places bid of $5,500.00 on Lot 1
06/04 11:59AM: Bidder 10 places bid of $5,500.00 on Lot 2
06/04 11:59AM: Bidder 16 places bid of $1,600.00 on Lot 11
06/04 11:59AM: Bidder 21 places bid of $14,500.00 on Lot 10
06/04 11:59AM: Bidder 10 places bid of $35,001.00 on Lot 3
06/04 11:59AM: Bidder 50 places bid of $3,100.00 on Lot 7
06/04 11:59AM: Bidder 23 places bid of $11,000.00 on Lot 9
06/04 11:58AM: Bidder 55 places bid of $1,100.00 on Lot 12
06/04 11:58AM: Bidder 50 places bid of $5,250.00 on Lot 2
06/04 11:58AM: Bidder 50 places bid of $5,250.00 on Lot 1
06/04 11:58AM: Bidder 32 places bid of $3,300.00 on Lot 4
06/04 11:58AM: Bidder 45 places bid of $5,000.00 on Lot 2
06/04 11:58AM: Bidder 36 places bid of $4,900.00 on Lot 2
06/04 11:58AM: Bidder 21 places bid of $10,500.00 on Lot 9
06/04 11:58AM: Bidder 47 places bid of $60,000.00 on Lot 13
06/04 11:58AM: Bidder 50 places bid of $3,200.00 on Lot 4
06/04 11:58AM: Bidder 32 places bid of $3,100.00 on Lot 4
06/04 11:58AM: Bidder 36 places bid of $5,000.00 on Lot 1
06/04 11:57AM: Bidder 26 places bid of $1,300.00 on Lot 11
06/04 11:57AM: Bidder 23 places bid of $14,000.00 on Lot 10
06/04 11:57AM: Bidder 16 places bid of $1,200.00 on Lot 11
06/04 11:57AM: Bidder 45 places bid of $4,800.00 on Lot 2
06/04 11:57AM: Bidder 36 places bid of $1,000.00 on Lot 11
06/04 11:57AM: Bidder 21 places bid of $13,500.00 on Lot 10
06/04 11:57AM: Bidder 45 places bid of $4,900.00 on Lot 1
06/04 11:57AM: Bidder 36 places bid of $4,800.00 on Lot 1
06/04 11:57AM: Bidder 54 places bid of $10,000.00 on Lot 9
06/04 11:57AM: Bidder 23 places bid of $13,000.00 on Lot 10
06/04 11:57AM: Bidder 55 places bid of $950.00 on Lot 11
06/04 11:57AM: Bidder 39 places bid of $6,750.00 on Lot 9
06/04 11:56AM: Bidder 16 places bid of $900.00 on Lot 11
06/04 11:56AM: Bidder 49 places bid of $3,000.00 on Lot 4
06/04 11:56AM: Bidder 36 places bid of $4,700.00 on Lot 2
06/04 11:56AM: Bidder 45 places bid of $12,500.00 on Lot 10
06/04 11:56AM: Bidder 50 places bid of $4,700.00 on Lot 1
06/04 11:56AM: Bidder 44 places bid of $3,000.00 on Lot 7
06/04 11:56AM: Bidder 23 places bid of $6,500.00 on Lot 9
06/04 11:56AM: Bidder 10 places bid of $26,000.00 on Lot 3
06/04 11:56AM: Bidder 50 places bid of $2,900.00 on Lot 7
06/04 11:56AM: Bidder 36 places bid of $4,600.00 on Lot 1
06/04 11:56AM: Bidder 50 places bid of $3,000.00 on Lot 6
06/04 11:56AM: Bidder 21 places bid of $12,000.00 on Lot 10
06/04 11:56AM: Bidder 50 places bid of $4,700.00 on Lot 5
06/04 11:56AM: Bidder 22 places bid of $25,000.00 on Lot 3
06/04 11:56AM: Bidder 26 places bid of $500.00 on Lot 11
06/04 11:56AM: Bidder 23 places bid of $11,500.00 on Lot 10
06/04 11:55AM: Bidder 45 places bid of $4,500.00 on Lot 1
06/04 11:55AM: Bidder 44 places bid of $2,900.00 on Lot 6
06/04 11:55AM: Bidder 50 places bid of $4,600.00 on Lot 2
06/04 11:55AM: Bidder 36 places bid of $4,400.00 on Lot 1
06/04 11:55AM: Bidder 26 places bid of $1,000.00 on Lot 12
06/04 11:55AM: Bidder 50 places bid of $4,300.00 on Lot 1
06/04 11:55AM: Bidder 36 places bid of $425.00 on Lot 11
06/04 11:55AM: Bidder 39 places bid of $6,250.00 on Lot 9
06/04 11:55AM: Bidder 43 places bid of $2,800.00 on Lot 7
06/04 11:55AM: Bidder 36 places bid of $4,200.00 on Lot 1
06/04 11:55AM: Bidder 45 places bid of $6,000.00 on Lot 9
06/04 11:55AM: Bidder 43 places bid of $2,800.00 on Lot 6
06/04 11:55AM: Bidder 26 places bid of $400.00 on Lot 11
06/04 11:55AM: Bidder 45 places bid of $4,100.00 on Lot 1
06/04 11:55AM: Bidder 36 places bid of $850.00 on Lot 12
06/04 11:55AM: Bidder 39 places bid of $5,750.00 on Lot 9
06/04 11:54AM: Bidder 36 places bid of $375.00 on Lot 11
06/04 11:54AM: Bidder 36 places bid of $4,500.00 on Lot 2
06/04 11:54AM: Bidder 36 places bid of $4,000.00 on Lot 1
06/04 11:54AM: Bidder 45 places bid of $4,400.00 on Lot 2
06/04 11:54AM: Bidder 26 places bid of $800.00 on Lot 12
06/04 11:54AM: Bidder 26 places bid of $350.00 on Lot 11
06/04 11:54AM: Bidder 21 places bid of $11,000.00 on Lot 10
06/04 11:53AM: Bidder 45 places bid of $10,500.00 on Lot 10
06/04 11:53AM: Bidder 54 places bid of $5,500.00 on Lot 9
06/04 11:53AM: Bidder 10 places bid of $46,000.00 on Lot 13
06/04 11:53AM: Bidder 45 places bid of $3,900.00 on Lot 1
06/04 11:53AM: Bidder 45 places bid of $4,400.00 on Lot 9
06/04 11:52AM: Bidder 21 places bid of $10,000.00 on Lot 10
06/04 11:52AM: Bidder 47 places bid of $45,000.00 on Lot 13
06/04 11:52AM: Bidder 23 places bid of $9,250.00 on Lot 10
06/04 11:52AM: Bidder 23 places bid of $4,300.00 on Lot 9
06/04 11:52AM: Bidder 21 places bid of $9,000.00 on Lot 10
06/04 11:51AM: Bidder 45 places bid of $8,750.00 on Lot 10
06/04 11:51AM: Bidder 36 places bid of $4,300.00 on Lot 2
06/04 11:51AM: Bidder 32 places bid of $2,700.00 on Lot 7
06/04 11:51AM: Bidder 36 places bid of $3,800.00 on Lot 1
06/04 11:51AM: Bidder 45 places bid of $4,200.00 on Lot 9
06/04 11:51AM: Bidder 32 places bid of $2,700.00 on Lot 6
06/04 11:51AM: Bidder 45 places bid of $4,200.00 on Lot 2
06/04 11:51AM: Bidder 45 places bid of $3,700.00 on Lot 1
06/04 11:50AM: Bidder 12 places bid of $3,600.00 on Lot 1
06/04 11:50AM: Bidder 26 places bid of $4,100.00 on Lot 9
06/04 11:50AM: Bidder 21 places bid of $8,500.00 on Lot 10
06/04 11:50AM: Bidder 36 places bid of $4,100.00 on Lot 2
06/04 11:49AM: Bidder 45 places bid of $4,000.00 on Lot 2
06/04 11:49AM: Bidder 36 places bid of $3,900.00 on Lot 2
06/04 11:49AM: Bidder 36 places bid of $3,500.00 on Lot 1
06/04 11:49AM: Bidder 36 places bid of $750.00 on Lot 12
06/04 11:49AM: Bidder 32 places bid of $4,000.00 on Lot 9
06/04 11:49AM: Bidder 10 places bid of $25,000.00 on Lot 8
06/04 11:49AM: Bidder 10 places bid of $28,900.00 on Lot 13
06/04 11:48AM: Bidder 50 places bid of $4,600.00 on Lot 5
06/04 11:48AM: Bidder 10 places bid of $24,000.00 on Lot 3
06/04 11:48AM: Bidder 35 places bid of $4,500.00 on Lot 5
06/04 11:48AM: Bidder 50 places bid of $4,100.00 on Lot 5
06/04 11:48AM: Bidder 45 places bid of $8,250.00 on Lot 10
06/04 11:48AM: Bidder 45 places bid of $3,900.00 on Lot 9
06/04 11:48AM: Bidder 35 places bid of $4,000.00 on Lot 5
06/04 11:47AM: Bidder 48 places bid of $2,900.00 on Lot 4
06/04 11:47AM: Bidder 35 places bid of $10,500.00 on Lot 3
06/04 11:47AM: Bidder 50 places bid of $3,400.00 on Lot 1
06/04 11:46AM: Bidder 50 places bid of $2,600.00 on Lot 7
06/04 11:46AM: Bidder 50 places bid of $2,600.00 on Lot 6
06/04 11:46AM: Bidder 50 places bid of $3,300.00 on Lot 5
06/04 11:45AM: Bidder 50 places bid of $3,800.00 on Lot 2
06/04 11:45AM: Bidder 50 places bid of $3,700.00 on Lot 2
06/04 11:44AM: Bidder 21 places bid of $8,000.00 on Lot 10
06/04 11:43AM: Bidder 45 places bid of $7,750.00 on Lot 10
06/04 11:41AM: Bidder 43 places bid of $700.00 on Lot 12
06/04 11:41AM: Bidder 49 places bid of $2,100.00 on Lot 4
06/04 11:40AM: Bidder 45 places bid of $3,600.00 on Lot 2
06/04 11:39AM: Bidder 45 places bid of $3,300.00 on Lot 1
06/04 11:39AM: Bidder 43 places bid of $2,500.00 on Lot 8
06/04 11:39AM: Bidder 43 places bid of $2,500.00 on Lot 7
06/04 11:38AM: Bidder 43 places bid of $2,500.00 on Lot 6
06/04 11:33AM: Bidder 19 places bid of $3,500.00 on Lot 2
06/04 11:32AM: Bidder 19 places bid of $3,200.00 on Lot 1
06/04 11:27AM: Bidder 36 places bid of $3,400.00 on Lot 2
06/04 11:27AM: Bidder 19 places bid of $3,300.00 on Lot 2
06/04 11:27AM: Bidder 36 places bid of $3,100.00 on Lot 1
06/04 11:26AM: Bidder 19 places bid of $3,000.00 on Lot 1
06/04 11:25AM: Bidder 36 places bid of $9,750.00 on Lot 3
06/04 11:23AM: Bidder 36 places bid of $3,100.00 on Lot 2
06/04 11:23AM: Bidder 36 places bid of $2,800.00 on Lot 1
06/04 11:22AM: Bidder 32 places bid of $3,800.00 on Lot 9
06/04 11:21AM: Bidder 45 places bid of $3,000.00 on Lot 2
06/04 11:21AM: Bidder 45 places bid of $2,700.00 on Lot 1
06/04 11:20AM: Bidder 36 places bid of $2,900.00 on Lot 2
06/04 11:20AM: Bidder 44 places bid of $2,800.00 on Lot 2
06/04 11:20AM: Bidder 36 places bid of $2,200.00 on Lot 8
06/04 11:19AM: Bidder 36 places bid of $1,900.00 on Lot 7
06/04 11:19AM: Bidder 36 places bid of $2,700.00 on Lot 2
06/04 11:19AM: Bidder 32 places bid of $2,100.00 on Lot 8
06/04 11:19AM: Bidder 32 places bid of $1,800.00 on Lot 7
06/04 11:19AM: Bidder 44 places bid of $2,600.00 on Lot 2
06/04 11:18AM: Bidder 22 places bid of $9,500.00 on Lot 3
06/04 11:18AM: Bidder 36 places bid of $2,000.00 on Lot 8
06/04 11:18AM: Bidder 36 places bid of $1,700.00 on Lot 7
06/04 11:18AM: Bidder 36 places bid of $2,100.00 on Lot 6
06/04 11:18AM: Bidder 44 places bid of $1,600.00 on Lot 7
06/04 11:18AM: Bidder 36 places bid of $2,500.00 on Lot 2
06/04 11:17AM: Bidder 36 places bid of $2,600.00 on Lot 1
06/04 11:17AM: Bidder 44 places bid of $1,900.00 on Lot 8
06/04 11:17AM: Bidder 36 places bid of $1,500.00 on Lot 7
06/04 11:17AM: Bidder 36 places bid of $1,800.00 on Lot 8
06/04 11:16AM: Bidder 44 places bid of $1,700.00 on Lot 8
06/04 11:15AM: Bidder 32 places bid of $1,600.00 on Lot 8
06/04 11:15AM: Bidder 31 places bid of $9,250.00 on Lot 3
06/04 11:14AM: Bidder 32 places bid of $1,500.00 on Lot 8
06/04 11:14AM: Bidder 36 places bid of $8,750.00 on Lot 3
06/04 11:14AM: Bidder 44 places bid of $1,400.00 on Lot 7
06/04 11:14AM: Bidder 31 places bid of $8,500.00 on Lot 3
06/04 11:14AM: Bidder 36 places bid of $7,850.00 on Lot 3
06/04 11:14AM: Bidder 36 places bid of $3,200.00 on Lot 5
06/04 11:13AM: Bidder 31 places bid of $7,600.00 on Lot 3
06/04 11:13AM: Bidder 36 places bid of $2,000.00 on Lot 4
06/04 11:13AM: Bidder 29 places bid of $3,100.00 on Lot 5
06/04 11:13AM: Bidder 44 places bid of $1,400.00 on Lot 8
06/04 11:12AM: Bidder 32 places bid of $3,000.00 on Lot 5
06/04 11:12AM: Bidder 36 places bid of $7,000.00 on Lot 3
06/04 11:12AM: Bidder 36 places bid of $2,900.00 on Lot 5
06/04 11:11AM: Bidder 50 places bid of $2,800.00 on Lot 5
06/04 11:11AM: Bidder 36 places bid of $650.00 on Lot 12
06/04 11:11AM: Bidder 36 places bid of $2,700.00 on Lot 5
06/04 11:10AM: Bidder 50 places bid of $2,600.00 on Lot 5
06/04 11:10AM: Bidder 36 places bid of $3,700.00 on Lot 9
06/04 11:09AM: Bidder 50 places bid of $2,000.00 on Lot 6
06/04 11:09AM: Bidder 36 places bid of $2,500.00 on Lot 5
06/04 11:06AM: Bidder 36 places bid of $325.00 on Lot 11
06/04 11:06AM: Bidder 44 places bid of $1,900.00 on Lot 4
06/04 11:05AM: Bidder 44 places bid of $1,900.00 on Lot 6
06/04 11:04AM: Bidder 44 places bid of $1,800.00 on Lot 4
06/04 11:02AM: Bidder 50 places bid of $2,200.00 on Lot 5
06/04 11:02AM: Bidder 51 places bid of $600.00 on Lot 12
06/04 11:02AM: Bidder 50 places bid of $1,800.00 on Lot 6
06/04 11:01AM: Bidder 50 places bid of $2,500.00 on Lot 1
06/04 11:01AM: Bidder 29 places bid of $1,700.00 on Lot 6
06/04 11:00AM: Bidder 51 places bid of $3,600.00 on Lot 9
06/04 11:00AM: Bidder 29 places bid of $2,100.00 on Lot 5
06/04 10:58AM: Bidder 44 places bid of $2,400.00 on Lot 1
06/04 10:58AM: Bidder 51 places bid of $2,000.00 on Lot 5
06/04 10:50AM: Bidder 21 places bid of $7,500.00 on Lot 10
06/04 10:50AM: Bidder 50 places bid of $1,800.00 on Lot 4
06/04 10:49AM: Bidder 45 places bid of $3,300.00 on Lot 9
06/04 10:45AM: Bidder 50 places bid of $1,300.00 on Lot 7
06/04 10:44AM: Bidder 50 places bid of $1,600.00 on Lot 6
06/04 10:43AM: Bidder 50 places bid of $1,700.00 on Lot 5
06/04 10:38AM: Bidder 45 places bid of $7,250.00 on Lot 10
06/04 10:38AM: Bidder 50 places bid of $2,400.00 on Lot 2
06/04 10:37AM: Bidder 50 places bid of $2,300.00 on Lot 1
06/04 10:23AM: Bidder 49 places bid of $1,600.00 on Lot 5
06/04 10:22AM: Bidder 43 places bid of $500.00 on Lot 12
06/04 10:11AM: Bidder 21 places bid of $7,000.00 on Lot 10
06/04 10:10AM: Bidder 49 places bid of $6,750.00 on Lot 10
06/04 09:29AM: Bidder 32 places bid of $1,300.00 on Lot 8
06/04 09:29AM: Bidder 32 places bid of $3,200.00 on Lot 9
06/04 09:29AM: Bidder 32 places bid of $1,500.00 on Lot 6
06/04 09:28AM: Bidder 32 places bid of $1,500.00 on Lot 5
06/04 09:28AM: Bidder 32 places bid of $1,700.00 on Lot 4
06/04 09:24AM: Bidder 45 places bid of $1,600.00 on Lot 4
06/04 09:24AM: Bidder 45 places bid of $3,100.00 on Lot 9
06/04 09:06AM: Bidder 32 places bid of $1,500.00 on Lot 4
06/04 09:06AM: Bidder 33 places bid of $1,400.00 on Lot 6
06/04 09:05AM: Bidder 33 places bid of $1,400.00 on Lot 4
06/04 08:58AM: Bidder 32 places bid of $1,300.00 on Lot 4
06/04 08:58AM: Bidder 22 places bid of $6,750.00 on Lot 3
06/04 08:56AM: Bidder 32 places bid of $1,300.00 on Lot 6
06/04 08:55AM: Bidder 32 places bid of $3,000.00 on Lot 9
06/04 08:55AM: Bidder 32 places bid of $1,400.00 on Lot 5
06/04 08:47AM: Bidder 39 places bid of $2,900.00 on Lot 9
06/04 08:47AM: Bidder 47 places bid of $15,000.00 on Lot 13
06/04 08:46AM: Bidder 47 places bid of $9,500.00 on Lot 13
06/04 08:44AM: Bidder 26 places bid of $6,500.00 on Lot 3
06/04 08:43AM: Bidder 26 places bid of $9,250.00 on Lot 13
06/04 08:39AM: Bidder 47 places bid of $9,000.00 on Lot 13
06/04 08:34AM: Bidder 21 places bid of $6,500.00 on Lot 10
06/04 08:32AM: Bidder 45 places bid of $5,750.00 on Lot 10
06/04 08:28AM: Bidder 45 places bid of $2,800.00 on Lot 9
06/04 08:23AM: Bidder 44 places bid of $2,300.00 on Lot 2
06/04 08:22AM: Bidder 45 places bid of $2,200.00 on Lot 2
06/04 08:21AM: Bidder 45 places bid of $2,200.00 on Lot 1
06/04 08:13AM: Bidder 41 places bid of $1,300.00 on Lot 5
06/04 07:56AM: Bidder 43 places bid of $1,200.00 on Lot 8
06/04 07:50AM: Bidder 44 places bid of $800.00 on Lot 8
06/04 07:43AM: Bidder 43 places bid of $750.00 on Lot 8
06/04 07:41AM: Bidder 43 places bid of $1,200.00 on Lot 7
06/04 07:41AM: Bidder 43 places bid of $1,200.00 on Lot 6
06/04 07:41AM: Bidder 43 places bid of $1,200.00 on Lot 5
06/04 07:41AM: Bidder 44 places bid of $325.00 on Lot 7
06/04 07:40AM: Bidder 43 places bid of $1,200.00 on Lot 4
06/04 07:40AM: Bidder 44 places bid of $400.00 on Lot 6
06/04 07:38AM: Bidder 44 places bid of $2,100.00 on Lot 2
06/04 07:38AM: Bidder 44 places bid of $2,100.00 on Lot 1
06/04 07:36AM: Bidder 43 places bid of $2,000.00 on Lot 2
06/04 07:36AM: Bidder 43 places bid of $2,000.00 on Lot 1
06/04 07:32AM: Bidder 44 places bid of $1,700.00 on Lot 2
06/04 07:31AM: Bidder 44 places bid of $1,900.00 on Lot 1
06/04 07:08AM: Bidder 22 places bid of $6,250.00 on Lot 3
06/04 07:06AM: Bidder 40 places bid of $600.00 on Lot 4
06/04 07:05AM: Bidder 42 places bid of $550.00 on Lot 4
06/04 07:00AM: Bidder 40 places bid of $650.00 on Lot 5
06/04 07:00AM: Bidder 41 places bid of $600.00 on Lot 5
06/04 06:59AM: Bidder 40 places bid of $500.00 on Lot 4
06/04 06:56AM: Bidder 40 places bid of $1,800.00 on Lot 1
06/04 06:01AM: Bidder 16 places bid of $300.00 on Lot 11
06/04 05:59AM: Bidder 20 places bid of $1,700.00 on Lot 1
06/04 05:58AM: Bidder 39 places bid of $2,700.00 on Lot 9
06/04 05:43AM: Bidder 37 places bid of $250.00 on Lot 12
06/03 10:46PM: Bidder 40 places bid of $275.00 on Lot 11
06/03 10:45PM: Bidder 40 places bid of $250.00 on Lot 8
06/03 10:43PM: Bidder 40 places bid of $300.00 on Lot 7
06/03 10:42PM: Bidder 40 places bid of $375.00 on Lot 6
06/03 10:40PM: Bidder 40 places bid of $550.00 on Lot 5
06/03 10:39PM: Bidder 40 places bid of $2,600.00 on Lot 9
06/03 10:35PM: Bidder 40 places bid of $1,600.00 on Lot 2
06/03 10:32PM: Bidder 40 places bid of $1,600.00 on Lot 1
06/03 09:51PM: Bidder 40 places bid of $225.00 on Lot 12
06/03 09:36PM: Bidder 39 places bid of $2,500.00 on Lot 9
06/03 08:08PM: Bidder 10 places bid of $8,250.00 on Lot 13
06/03 03:43PM: Bidder 33 places bid of $275.00 on Lot 7
06/03 03:43PM: Bidder 33 places bid of $475.00 on Lot 4
06/03 03:30PM: Bidder 37 places bid of $200.00 on Lot 12
06/03 03:20PM: Bidder 37 places bid of $100.00 on Lot 12
06/03 01:54PM: Bidder 16 places bid of $250.00 on Lot 11
06/03 01:46PM: Bidder 32 places bid of $2,400.00 on Lot 9
06/03 01:45PM: Bidder 26 places bid of $2,300.00 on Lot 9
06/03 01:43PM: Bidder 26 places bid of $350.00 on Lot 6
06/03 01:43PM: Bidder 26 places bid of $500.00 on Lot 5
06/03 01:42PM: Bidder 32 places bid of $2,200.00 on Lot 9
06/03 01:42PM: Bidder 32 places bid of $325.00 on Lot 6
06/03 01:42PM: Bidder 32 places bid of $475.00 on Lot 5
06/03 01:37PM: Bidder 26 places bid of $2,100.00 on Lot 9
06/03 01:36PM: Bidder 26 places bid of $8,000.00 on Lot 13
06/03 01:36PM: Bidder 26 places bid of $2,000.00 on Lot 9
06/03 01:36PM: Bidder 26 places bid of $225.00 on Lot 8
06/03 01:35PM: Bidder 26 places bid of $250.00 on Lot 7
06/03 01:35PM: Bidder 26 places bid of $300.00 on Lot 6
06/03 01:35PM: Bidder 26 places bid of $450.00 on Lot 5
06/03 01:35PM: Bidder 26 places bid of $450.00 on Lot 4
06/03 01:34PM: Bidder 26 places bid of $200.00 on Lot 11
06/03 01:27PM: Bidder 36 places bid of $425.00 on Lot 5
06/03 01:27PM: Bidder 36 places bid of $425.00 on Lot 4
06/03 01:26PM: Bidder 36 places bid of $200.00 on Lot 8
